Importing customer address information is a 2 step process. The first step is adding the address, second is assigning the address type.
Skip ahead to
Overview
The data that you are going to use to create customers addresses can come from multiple areas. It can be data that is built from scratch as described below or it can be data from an existing database.
Steps for using the customer address module:
-
First, create a spreadsheet indicating all of the values that you would like to display for each customer.
-
Once you have created your spreadsheet, save it as a CSV file.
-
Copy the global profile and customize if needed.
-
Import into WSM.
Form Fields Defined
- Default:The value which is automatically displayed if you have not designated a value on your import file.
- Values:Indicates how you must enter the text for that particular field category.
- Delimited: Indicates what you must use for your Multi-Value Delimiter when having multiple cells load into one profile field. This feature is most commonly used when loading product images, as many times clients wish to show multiple product images for each item. If the MVD was a - your VALUES would read as the following: ${column header1}-${column header2}-${column header3}
- Force Update:Indicates whether a force update must be clicked to have the new data load over the existing data. A force update is needed when an existing field’s information does not automatically update with the new csv file’s data.
- Character: Either a restriction or recommendation for this field.
- Special Notes:See special notes section for any additional details that may need to be referenced.
Field Names Defined: | |
Address | Default: Required Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: 255 Special Notes: |
Address2 | DDefault: Blank Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: 255 Special Notes: |
City | Default: Required Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: 255 Special Notes: |
Company | Default: Blank Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: 255 Special Notes: |
Country Code | Default: Required Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: See Code List Special Notes: This data must match a code from this list, WSM Country Code List. If not, the address will not import. |
Customer Email | Default: Blank Values: Access group name Delimited: ; Force Update: No Character Limit: N/A Special Notes: The Email is the Key in the Customer Address table linking the address to the Customer. |
Extension | Default: Blank Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: 255 Special Notes: |
First Name | Default: Required Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: 255 Special Notes: The first name of the Customer. |
ID | Default: Unique Field Values: Numeric Delimited: N/A Force Update: N/A Character Limit: N/A Special Notes: When the ID is blank, it will automatically generate a new ID. The ID is the Primary Key in the Customer Address table. |
Last Name | Default: Required Values: Text, No HTML Delimited: N/A Force Update: No Character Limit: 255 Special Notes: The last name of the Customer. |
Phone | Default: Blank Values: Numeric Only Delimited: N/A Force Update: No Character Limit: Min 10 Special Notes: |
State Code | Default: Blank Values: Text Delimited: N/A Force Update: No Character Limit: 2 Special Notes: This data must match a code from this list, WSM US and Canadian Codes. If not, the address will not import. |
Zip | Default: Blank Values: Digits Delimited: N/A Force Update: No Character Limit: 10 Special Notes: |
Summary
Once you've successfully imported customers addresses and your site is live, you can email them the new site information with login instructions.
For additional assistance with importing please complete our support request form.
Here are the Country codes for WSM
ID | Name | Code | Zip Required | State Count |
1 | United States | US | YES | 64 |
2 | Canada | CA | YES | 13 |
4 | Mexico | MX | YES | 0 |
5 | Albania | AL | NO | 0 |
6 | Algeria | DZ | NO | 0 |
8 | Andorra | AD | NO | 0 |
9 | Angola | AO | NO | 0 |
10 | Anguilla | AI | NO | 0 |
11 | Antigua & Barbuda | AG | NO | 0 |
12 | Argentina | AR | YES | 0 |
13 | Armenia | AM | YES | 0 |
14 | Aruba | AW | NO | 0 |
15 | Australia | AU | YES | 0 |
16 | Austria | AT | YES | 0 |
17 | Azerbaijan | AZ | YES | 0 |
18 | Azores | AP | NO | 0 |
19 | Bahamas | BS | NO | 0 |
20 | Bahrain | BH | NO | 0 |
21 | Bangladesh | BD | YES | 0 |
22 | Barbados | BB | NO | 0 |
24 | Belgium | BE | YES | 0 |
25 | Belize | BZ | NO | 0 |
26 | Benin | BJ | NO | 0 |
27 | Bermuda | BM | NO | 0 |
28 | Bhutan | BT | NO | 0 |
29 | Bolivia | BO | NO | 0 |
30 | Bonaire | BL | NO | 0 |
31 | Bosnia | BA | YES | 0 |
32 | Botswana | BW | NO | 0 |
33 | Brazil | BR | YES | 0 |
34 | British Virgin Isles | VG | NO | 0 |
35 | Brunei | BN | NO | 0 |
36 | Bulgaria | BG | YES | 0 |
37 | Burkina Faso | BF | NO | 0 |
38 | Burundi | BI | NO | 0 |
39 | Cambodia | KH | NO | 0 |
40 | Cameroon | CM | NO | 0 |
41 | Canary Islands | IC | NO | 0 |
42 | Cape Verde | CV | NO | 0 |
43 | Cayman Islands | KY | NO | 0 |
44 | Central African Republic | CF | NO | 0 |
45 | Chad | TD | NO | 0 |
46 | Chile | CL | NO | 0 |
47 | China | CN | YES | 0 |
48 | Colombia | CO | NO | 0 |
49 | Congo | CG | NO | 0 |
50 | Cook Islands | CK | NO | 0 |
51 | Costa Rica | CR | NO | 0 |
52 | Croatia | HR | YES | 0 |
53 | Curacao | CB | NO | 0 |
54 | Cyprus | CY | NO | 0 |
55 | Czech Republic | CZ | YES | 0 |
56 | Democratic Republic of Congo | CD | NO | 0 |
57 | Denmark | DK | YES | 0 |
58 | Djibouti | DJ | NO | 0 |
59 | Dominica | DM | NO | 0 |
60 | Dominican Republic | DO | NO | 0 |
61 | Ecuador | EC | NO | 0 |
62 | Egypt | EG | NO | 0 |
63 | El Salvador | SV | NO | 0 |
64 | England | EN | NO | 0 |
65 | Equatorial Guinea | GQ | NO | 0 |
66 | Eritrea | ER | NO | 0 |
67 | Estonia | EE | YES | 0 |
68 | Ethiopia | ET | NO | 0 |
69 | Faeroe Islands | FO | YES | 0 |
70 | Fiji | FJ | NO | 0 |
71 | Finland | FI | YES | 0 |
72 | France | FR | YES | 0 |
73 | French Guiana | GF | NO | 0 |
74 | French Polynesia | PF | NO | 0 |
75 | Gabon | GA | NO | 0 |
76 | Gambia | GM | NO | 0 |
77 | Georgia | GE | YES | 0 |
78 | Germany | DE | YES | 0 |
79 | Ghana | GH | NO | 0 |
80 | Gibraltar | GI | NO | 0 |
81 | Greece | GR | YES | 0 |
82 | Greenland | GL | YES | 0 |
83 | Grenada | GD | NO | 0 |
84 | Guadeloupe | GP | NO | 0 |
86 | Guatemala | GT | NO | 0 |
87 | Guernsey | GG | NO | 0 |
88 | Guinea | GN | NO | 0 |
89 | Guinea-Bissau | GW | NO | 0 |
90 | Guyana | GY | NO | 0 |
91 | Haiti | HT | NO | 0 |
92 | Holland | HO | NO | 0 |
93 | Honduras | HN | NO | 0 |
94 | Hong Kong | HK | NO | 0 |
95 | Hungary | HU | YES | 0 |
96 | Iceland | IS | YES | 0 |
97 | India | IN | YES | 0 |
98 | Indonesia | ID | YES | 0 |
99 | Iraq | IQ | NO | 0 |
100 | Ireland | IE | NO | 0 |
101 | Israel | IL | YES | 0 |
102 | Italy | IT | YES | 0 |
103 | Ivory Coast | CI | NO | 0 |
104 | Jamaica | JM | NO | 0 |
105 | Japan | JP | YES | 0 |
106 | Jersey | JE | NO | 0 |
107 | Jordan | JO | NO | 0 |
108 | Kazakhstan | KZ | YES | 0 |
109 | Kenya | KE | NO | 0 |
110 | Kiribati | KI | NO | 0 |
111 | Kosrae | KO | NO | 0 |
112 | Kuwait | KW | NO | 0 |
113 | Kyrgyzstan | KG | YES | 0 |
114 | Laos | LA | NO | 0 |
115 | Latvia | LV | YES | 0 |
116 | Lebanon | LB | NO | 0 |
117 | Lesotho | LS | NO | 0 |
118 | Liberia | LR | NO | 0 |
119 | Liechtenstein | LI | YES | 0 |
120 | Lithuania | LT | YES | 0 |
121 | Luxembourg | LU | YES | 0 |
122 | Macau | MO | NO | 0 |
123 | Macedonia | MK | YES | 0 |
124 | Madagascar | MG | NO | 0 |
125 | Madeira | ME | NO | 0 |
126 | Malawi | MW | NO | 0 |
127 | Malaysia | MY | YES | 0 |
128 | Maldives | MV | NO | 0 |
129 | Mali | ML | NO | 0 |
130 | Malta | MT | NO | 0 |
132 | Martinique | MQ | YES | 0 |
133 | Mauritania | MR | NO | 0 |
134 | Mauritius | MU | NO | 0 |
136 | Moldova | MD | YES | 0 |
137 | Monaco | MC | YES | 0 |
138 | Mongolia | MN | YES | 0 |
139 | Montserrat | MS | NO | 0 |
140 | Morocco | MA | NO | 0 |
141 | Mozambique | MZ | NO | 0 |
143 | Namibia | NA | NO | 0 |
144 | Nepal | NP | YES | 0 |
145 | Netherlands | NL | YES | 0 |
146 | Netherlands Antilles | AN | NO | 0 |
147 | New Caledonia | NC | NO | 0 |
148 | New Zealand | NZ | YES | 0 |
149 | Nicaragua | NI | NO | 0 |
150 | Niger | NE | NO | 0 |
151 | Nigeria | NG | NO | 0 |
152 | Norfolk Island | NF | NO | 0 |
153 | Northern Ireland | NB | NO | 0 |
154 | Norway | NO | NO | 0 |
155 | Oman | OM | NO | 0 |
156 | Pakistan | PK | YES | 0 |
158 | Panama | PA | NO | 0 |
159 | Papua New Guinea | PG | NO | 0 |
160 | Paraguay | PY | NO | 0 |
161 | Peru | PE | NO | 0 |
162 | Philippines | PH | YES | 0 |
163 | Poland | PL | YES | 0 |
164 | Ponape | PO | NO | 0 |
165 | Portugal | PT | YES | 0 |
166 | Qatar | QA | NO | 0 |
167 | Reunion | RE | YES | 0 |
168 | Romania | RO | YES | 0 |
169 | Rota | RT | NO | 0 |
170 | Russia | RU | YES | 0 |
171 | Rwanda | RW | NO | 0 |
172 | Saba | SS | NO | 0 |
173 | Saipan | SP | NO | 0 |
174 | San Marino | SM | YES | 0 |
175 | Saudi Arabia | SA | YES | 0 |
176 | Scotland | SF | NO | 0 |
177 | Senegal | SN | NO | 0 |
178 | Serbia and Montenegro | CS | YES | 0 |
179 | Seychelles | SC | NO | 0 |
180 | Sierra Leone | SL | NO | 0 |
181 | Singapore | SG | YES | 0 |
182 | Slovakia | SK | YES | 0 |
183 | Slovenia | SI | YES | 0 |
184 | Solomon Islands | SB | NO | 0 |
185 | South Africa | ZA | YES | 0 |
186 | South Korea | KR | YES | 0 |
187 | Spain | ES | YES | 0 |
188 | Sri Lanka | LK | YES | 0 |
189 | St. Barthelemy | NT | NO | 0 |
190 | St. Christopher | SW | NO | 0 |
191 | St. Croix | SX | NO | 0 |
192 | St. Eustatius | EU | NO | 0 |
193 | St. John | UV | NO | 0 |
194 | St. Kitts & Nevis | KN | NO | 0 |
195 | St. Lucia | LC | NO | 0 |
196 | St. Maarten | MB | NO | 0 |
197 | St. Martin | TB | NO | 0 |
198 | St. Thomas | VL | NO | 0 |
199 | St. Vincent & Grenadines | VC | NO | 0 |
200 | Suriname | SR | NO | 0 |
201 | Swaziland | SZ | NO | 0 |
202 | Sweden | SE | YES | 0 |
203 | Switzerland | CH | NO | 0 |
204 | Syria | SY | NO | 0 |
205 | Tahiti | TA | NO | 0 |
206 | Taiwan | TW | YES | 0 |
207 | Tajikistan | TJ | YES | 0 |
208 | Tanzania | TZ | NO | 0 |
209 | Thailand | TH | YES | 0 |
210 | Timor Leste | TL | NO | 0 |
211 | Tinian | TI | NO | 0 |
212 | Togo | TG | NO | 0 |
213 | Tonga | TO | NO | 0 |
214 | Tortola | VG | NO | 0 |
215 | Trinidad & Tobago | TT | NO | 0 |
216 | Truk | TU | NO | 0 |
217 | Tunisia | TN | NO | 0 |
218 | Turkey | TR | YES | 0 |
219 | Turkmenistan | TM | YES | 0 |
220 | Turks & Caicos Islands | TC | NO | 0 |
221 | Tuvalu | TV | NO | 0 |
222 | Uganda | UG | NO | 0 |
223 | Ukraine | UA | YES | 0 |
224 | Union Island | UI | NO | 0 |
225 | United Arab Emirates | AE | NO | 0 |
226 | United Kingdom | GB | YES | 0 |
227 | Uruguay | UY | YES | 0 |
229 | Uzbekistan | UZ | YES | 0 |
230 | Vanuatu | VU | NO | 0 |
231 | Vatican City State | VA | NO | 0 |
232 | Venezuela | VE | NO | 0 |
233 | Vietnam | VN | YES | 0 |
234 | Virgin Gorda | VR | NO | 0 |
235 | Wales | WL | NO | 0 |
236 | Wallis & Futuna Islands | WF | NO | 0 |
237 | Western Samoa | WS | NO | 0 |
238 | Yap | YA | NO | 0 |
239 | Yemen | YE | NO | 0 |
240 | Yugoslavia | CS | NO | 0 |
241 | Zambia | ZM | NO | 0 |
242 | Zimbabwe | ZW | NO | 0 |
WSM USA State & Canadian Province List
ID | Country | Name | Code | Tax Rate | Tax Shipping | Non-Cont. |
2 | United States | Alabama | AL | 4.00% | NO | NO |
1 | United States | Alaska | AK | 0.00% | NO | YES |
78 | United States | American Samoa | AS | 0.00% | NO | YES |
5 | United States | Arizona | AZ | 5.60% | NO | NO |
3 | United States | Arkansas | AR | 6.00% | NO | NO |
73 | United States | Armed Forces Africa | AE | 0.00% | NO | YES |
72 | United States | Armed Forces Americas (except Canada) | AA | 0.00% | NO | YES |
74 | United States | Armed Forces Canada | AE | 0.00% | NO | YES |
75 | United States | Armed Forces Europe | AE | 0.00% | NO | YES |
76 | United States | Armed Forces Middle East | AE | 0.00% | NO | YES |
77 | United States | Armed Forces Pacific | AP | 0.00% | NO | NO |
6 | United States | California | CA | 7.50% | NO | NO |
7 | United States | Colorado | CO | 2.90% | NO | NO |
8 | United States | Connecticut | CT | 6.00% | YES | NO |
13 | United States | Delaware | DE | 0.00% | NO | NO |
10 | United States | District of Columbia | DC | 5.80% | NO | NO |
79 | United States | Federated States of Micronesia | FM | 0.00% | NO | YES |
14 | United States | Florida | FL | 6.00% | NO | NO |
15 | United States | Georgia | GA | 7.00% | YES | NO |
80 | United States | Guam | GU | 0.00% | NO | YES |
17 | United States | Hawaii | HI | 4.00% | NO | YES |
20 | United States | Idaho | ID | 6.00% | NO | NO |
21 | United States | Illinois | IL | 6.25% | NO | NO |
22 | United States | Indiana | IN | 6.00% | YES | NO |
18 | United States | Iowa | IA | 5.00% | NO | NO |
23 | United States | Kansas | KS | 5.30% | NO | NO |
24 | United States | Kentucky | KY | 6.00% | NO | NO |
25 | United States | Louisiana | LA | 4.00% | NO | NO |
32 | United States | Maine | ME | 5.00% | NO | NO |
81 | United States | Marshall Islands | MH | 0.00% | NO | YES |
29 | United States | Maryland | MD | 6.00% | NO | NO |
27 | United States | Massachusetts | MA | 6.25% | NO | NO |
33 | United States | Michigan | MI | 6.00% | NO | NO |
34 | United States | Minnesota | MN | 6.88% | YES | NO |
35 | United States | Mississippi | MS | 7.00% | NO | NO |
37 | United States | Missouri | MO | 4.20% | NO | NO |
38 | United States | Montana | MT | 0.00% | NO | NO |
41 | United States | Nebraska | NE | 5.50% | YES | NO |
46 | United States | Nevada | NV | 6.50% | YES | NO |
43 | United States | New Hampshire | NH | 0.00% | NO | NO |
44 | United States | New Jersey | NJ | 7.00% | NO | NO |
45 | United States | New Mexico | NM | 5.00% | NO | NO |
47 | United States | New York | NY | 4.00% | YES | NO |
39 | United States | North Carolina | NC | 5.75% | NO | NO |
40 | United States | North Dakota | ND | 5.00% | NO | NO |
82 | United States | Northern Mariana Islands | MP | 0.00% | NO | YES |
49 | United States | Ohio | OH | 5.50% | YES | NO |
50 | United States | Oklahoma | OK | 4.50% | NO | NO |
52 | United States | Oregon | OR | 0.00% | NO | NO |
83 | United States | Palau | PW | 0.00% | NO | YES |
53 | United States | Pennsylvania | PA | 6.00% | YES | NO |
84 | United States | Puerto Rico | PR | 0.00% | NO | YES |
54 | United States | Rhode Island | RI | 7.00% | NO | NO |
55 | United States | South Carolina | SC | 6.00% | NO | NO |
56 | United States | South Dakota | SD | 4.00% | NO | NO |
57 | United States | Tennessee | TN | 7.00% | NO | NO |
58 | United States | Texas | TX | 6.25% | YES | NO |
62 | United States | Utah | UT | 6.75% | NO | NO |
65 | United States | Vermont | VT | 6.00% | NO | NO |
63 | United States | Virginia | VA | 5.00% | NO | NO |
67 | United States | Washington | WA | 6.50% | YES | NO |
69 | United States | West Virginia | WV | 6.00% | NO | NO |
68 | United States | Wisconsin | WI | 5.00% | NO | NO |
70 | United States | Wyoming | WY | 0.00% | NO | NO |
71 | Canada | Alberta | AB | 5.00% | YES | NO |
142 | Canada | British Columbia | BC | 12.00% | YES | NO |
211 | Canada | Manitoba | MB | 12.00% | YES | NO |
243 | Canada | New Brunswick | NB | 13.00% | YES | NO |
294 | Canada | Newfoundland and Labrador | NL | 13.00% | YES | NO |
313 | Canada | Northwest Territories | NT | 5.00% | YES | NO |
316 | Canada | Nova Scotia | NS | 15.00% | YES | NO |
312 | Canada | Nunavut | NU | 5.00% | YES | NO |
568 | Canada | Ontario | ON | 13.00% | YES | NO |
355 | Canada | Prince Edward Island | PE | 14.00% | YES | NO |
388 | Canada | Quebec | QC | 14.98% | YES | NO |
359 | Canada | Saskatchewan | SK | 10.00% | YES | NO |
386 | Canada | Yukon | YT | 5.00% | YES | NO |